Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -10.38 |
Diluted EPS (Rs.) | -10.38 |
Cash EPS (Rs.) | -3.84 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 16.95 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 16.95 |
Revenue From Operations / Share (Rs.) | 113.79 |
PBDIT / Share (Rs.) | 2.79 |
PBIT / Share (Rs.) | -3.76 |
PBT / Share (Rs.) | -10.38 |
Net Profit / Share (Rs.) | -10.38 |
NP After MI And SOA / Share (Rs.) | -10.38 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 2.45 |
PBIT Margin (%) | -3.30 |
PBT Margin (%) | -9.12 |
Net Profit Margin (%) | -9.12 |
NP After MI And SOA Margin (%) | -9.12 |
Return on Networth / Equity (%) | -61.27 |
Return on Capital Employeed (%) | -10.12 |
Return On Assets (%) | -9.05 |
Long Term Debt / Equity (X) | 0.29 |
Total Debt / Equity (X) | 0.81 |
Asset Turnover Ratio (%) | 0.93 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.66 |
Quick Ratio (X) | 0.39 |
Inventory Turnover Ratio (X) | 3.57 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.42 |
Interest Coverage Ratio (Post Tax) (%) | -0.56 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 45.95 |
EV / Net Operating Revenue (X) | 0.48 |
EV / EBITDA (X) | 19.74 |
MarketCap / Net Operating Revenue (X) | 0.36 |
Price / BV (X) | 2.46 |
Price / Net Operating Revenue (X) | 0.36 |
EarningsYield | -0.24 |