Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
INCOME | |
Revenue From Operations [Net] | 91.25 |
Other Operating Revenues | 3.65 |
Total Operating Revenues | 94.89 |
Other Income | 0.10 |
Total Revenue | 94.99 |
EXPENSES | |
Cost Of Materials Consumed | 66.89 |
Purchase Of Stock-In Trade | 5.87 |
Operating And Direct Expenses | 8.49 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -1.28 |
Employee Benefit Expenses | 6.23 |
Finance Costs | 5.53 |
Depreciation And Amortisation Expenses | 5.46 |
Other Expenses | 6.46 |
Total Expenses | 103.65 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -8.66 |
Profit/Loss Before Tax | -8.66 |
Tax Expenses-Continued Operations | |
Current Tax | 0.00 |
Deferred Tax | 0.00 |
Total Tax Expenses | 0.00 |
Profit/Loss After Tax And Before ExtraOrdinary Items | -8.66 |
Profit/Loss From Continuing Operations | -8.66 |
Profit/Loss For The Period | -8.66 |
Consolidated Profit/Loss After MI And Associates | -8.66 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | -10.38 |
Diluted EPS (Rs.) | -10.38 |