Net Sales/Income from operations | 45.48 |
Total Income From Operations | 45.48 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 30.11 |
Purchase of Traded Goods | 1.65 |
Increase/Decrease in Stocks | 1.69 |
Employees Cost | 2.57 |
Depreciation | 2.74 |
Other Expenses | 8.23 |
Total Expenses | 47.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.52 |
Other Income | 0.06 |
P/L Before Interest, Excpt. Items & Tax | -1.46 |
Interest | 2.64 |
P/L Before Exceptional Items & Tax | -4.10 |
P/L Before Tax | -4.10 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -4.10 |
Net Profit/Loss For the Period | -4.10 |
Net P/L After Minority Interest & Share Of Associates | -4.10 |
Equity Share Capital | 8.34 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -4.92 |
Diluted EPS (Rs.) | (4.92) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -4.92 |
Diluted EPS (Rs.) | (4.92) |
PBITOE Margin (%) | -3.34 |
PBTE Margin (%) | -9.02 |
PBT Margin (%) | -9.02 |
PAT Margin (%) | -9.02 |
PAT After MI And SOA Margin (%) | -9.02 |