Net Sales/Income from operations | 94.89 |
Total Income From Operations | 94.89 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 66.89 |
Purchase of Traded Goods | 5.87 |
Increase/Decrease in Stocks | -1.28 |
Employees Cost | 6.23 |
Depreciation | 5.46 |
Other Expenses | 14.96 |
Total Expenses | 98.12 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.23 |
Other Income | 0.10 |
P/L Before Interest, Excpt. Items & Tax | -3.13 |
Interest | 5.53 |
P/L Before Exceptional Items & Tax | -8.66 |
P/L Before Tax | -8.66 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -8.66 |
Net Profit/Loss For the Period | -8.66 |
Net P/L After Minority Interest & Share Of Associates | -8.66 |
Equity Share Capital | 8.34 |
Reserves And Surplus | 5.79 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -10.38 |
Diluted EPS (Rs.) | -10.38 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -10.38 |
Diluted EPS (Rs.) | -10.38 |
PBITOE Margin (%) | -3.40 |
PBTE Margin (%) | -9.12 |
PBT Margin (%) | -9.12 |
PAT Margin (%) | -9.12 |
PAT After MI And SOA Margin (%) | -9.12 |