Net Sales/Income from operations | 23.73 |
Total Income From Operations | 23.73 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 19.60 |
Purchase of Traded Goods | 3.58 |
Increase/Decrease in Stocks | -4.53 |
Employees Cost | 1.18 |
Depreciation | 1.15 |
Other Expenses | 3.32 |
Total Expenses | 24.30 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.58 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | -0.56 |
Interest | 1.00 |
P/L Before Exceptional Items & Tax | -1.56 |
P/L Before Tax | -1.56 |
P/L After Tax from Ordinary Activities | -1.56 |
Net Profit/Loss For the Period | -1.56 |
Equity Share Capital | 8.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.87 |
Diluted EPS (Rs.) | -1.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.87 |
Diluted EPS (Rs.) | -1.87 |
PBITOE Margin (%) | -2.43 |
PBTE Margin (%) | -6.58 |
PBT Margin (%) | -6.58 |
PAT Margin (%) | -6.58 |