Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 83.40 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 8.34 |
Total Share Capital | 8.34 |
Reserves and Surplus | 5.79 |
Total Reserves and Surplus | 5.79 |
Total Shareholders Funds | 14.13 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 4.21 |
Deferred Tax Liabilities [Net] | 0.78 |
Other Long Term Liabilities | 11.13 |
Long Term Provisions | 0.71 |
Total Non-Current Liabilities | 16.82 |
CURRENT LIABILITIES | |
Short Term Borrowings | 7.28 |
Trade Payables | 29.03 |
Other Current Liabilities | 27.06 |
Short Term Provisions | 1.28 |
Total Current Liabilities | 64.65 |
Total Capital And Liabilities | 95.61 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 39.41 |
Capital Work-In-Progress | 10.68 |
Fixed Assets | 50.09 |
Other Non-Current Assets | 2.62 |
Total Non-Current Assets | 52.71 |
CURRENT ASSETS | |
Inventories | 17.21 |
Trade Receivables | 13.67 |
Cash And Cash Equivalents | 0.23 |
Short Term Loans And Advances | 0.02 |
OtherCurrentAssets | 11.77 |
Total Current Assets | 42.90 |
Total Assets | 95.61 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.74 |