Net Sales/Income from operations | 71.08 |
Total Income From Operations | 71.08 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 50.30 |
Purchase of Traded Goods | 4.82 |
Increase/Decrease in Stocks | -1.09 |
Employees Cost | 4.88 |
Depreciation | 4.09 |
Other Expenses | 10.65 |
Total Expenses | 73.65 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.57 |
Other Income | 0.26 |
P/L Before Interest, Excpt. Items & Tax | -2.32 |
Interest | 4.01 |
P/L Before Exceptional Items & Tax | -6.33 |
P/L Before Tax | -6.33 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -6.33 |
Net Profit/Loss For the Period | -6.33 |
Equity Share Capital | 8.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -7.59 |
Diluted EPS (Rs.) | -7.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -7.59 |
Diluted EPS (Rs.) | -7.59 |
PBITOE Margin (%) | -3.62 |
PBTE Margin (%) | -8.90 |
PBT Margin (%) | -8.90 |
PAT Margin (%) | -8.90 |