Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 43.07 |
Diluted EPS (Rs.) | 43.07 |
Cash EPS (Rs.) | 48.00 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 214.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 214.99 |
Revenue From Operations / Share (Rs.) | 257.79 |
PBDIT / Share (Rs.) | 62.39 |
PBIT / Share (Rs.) | 57.55 |
PBT / Share (Rs.) | 56.79 |
Net Profit / Share (Rs.) | 43.17 |
NP After MI And SOA / Share (Rs.) | 43.06 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 24.20 |
PBIT Margin (%) | 22.32 |
PBT Margin (%) | 22.03 |
Net Profit Margin (%) | 16.74 |
NP After MI And SOA Margin (%) | 16.70 |
Return on Networth / Equity (%) | 20.11 |
Return on Capital Employeed (%) | 22.14 |
Return On Assets (%) | 13.84 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.83 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.41 |
Quick Ratio (X) | 1.06 |
Inventory Turnover Ratio (X) | 4.73 |
Dividend Payout Ratio (NP) (%) | 83.58 |
Dividend Payout Ratio (CP) (%) | 75.14 |
Earning Retention Ratio (%) | 16.42 |
Cash Earning Retention Ratio (%) | 24.86 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 128.61 |
Interest Coverage Ratio (Post Tax) (%) | 90.55 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 596944.25 |
EV / Net Operating Revenue (X) | 9.85 |
EV / EBITDA (X) | 40.72 |
MarketCap / Net Operating Revenue (X) | 9.93 |
Retention Ratios (%) | 16.41 |
Price / BV (X) | 11.95 |
Price / Net Operating Revenue (X) | 9.93 |
EarningsYield | 0.01 |