Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 37.79 |
Diluted EPS (Rs.) | 37.79 |
Cash EPS (Rs.) | 42.48 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 208.88 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 208.88 |
Revenue From Operations / Share (Rs.) | 223.17 |
PBDIT / Share (Rs.) | 55.81 |
PBIT / Share (Rs.) | 51.17 |
PBT / Share (Rs.) | 50.53 |
Net Profit / Share (Rs.) | 37.84 |
NP After MI And SOA / Share (Rs.) | 37.78 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 25.00 |
PBIT Margin (%) | 22.92 |
PBT Margin (%) | 22.64 |
Net Profit Margin (%) | 16.95 |
NP After MI And SOA Margin (%) | 16.92 |
Return on Networth / Equity (%) | 18.09 |
Return on Capital Employeed (%) | 20.29 |
Return On Assets (%) | 12.59 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.73 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.38 |
Quick Ratio (X) | 1.01 |
Inventory Turnover Ratio (X) | 4.25 |
Dividend Payout Ratio (NP) (%) | 84.68 |
Dividend Payout Ratio (CP) (%) | 75.41 |
Earning Retention Ratio (%) | 15.32 |
Cash Earning Retention Ratio (%) | 24.59 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 123.73 |
Interest Coverage Ratio (Post Tax) (%) | 85.25 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 477659.75 |
EV / Net Operating Revenue (X) | 9.11 |
EV / EBITDA (X) | 36.42 |
MarketCap / Net Operating Revenue (X) | 9.18 |
Retention Ratios (%) | 15.31 |
Price / BV (X) | 9.81 |
Price / Net Operating Revenue (X) | 9.18 |
EarningsYield | 0.01 |