Net Sales/Income from operations | 51548.00 |
Other Operating Income | 898.00 |
Total Income From Operations | 52446.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 16446.00 |
Purchase of Traded Goods | 9311.00 |
Increase/Decrease in Stocks | -22.00 |
Employees Cost | 2545.00 |
Depreciation | 1091.00 |
Admin. And Selling Expenses | 4744.00 |
Other Expenses | 6565.00 |
Total Expenses | 40680.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 11766.00 |
Other Income | 258.00 |
P/L Before Interest, Excpt. Items & Tax | 12024.00 |
Interest | 106.00 |
P/L Before Exceptional Items & Tax | 11918.00 |
Exceptional Items | -44.00 |
P/L Before Tax | 11874.00 |
Tax | 2987.00 |
P/L After Tax from Ordinary Activities | 8887.00 |
Extra Ordinary Item | 5.00 |
Net Profit/Loss For the Period | 8892.00 |
Minority Interest | -13.00 |
Net P/L After Minority Interest & Share Of Associates | 8879.00 |
Equity Share Capital | 235.00 |
Reserves And Surplus | 48826.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 37.79 |
Diluted EPS (Rs.) | 37.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 37.79 |
Diluted EPS (Rs.) | 37.79 |
PBITOE Margin (%) | 22.43 |
PBTE Margin (%) | 22.72 |
PBT Margin (%) | 22.64 |
PAT Margin (%) | 16.92 |
PAT After MI And SOA Margin (%) | 16.92 |