Net Sales/Income from operations | 14986.00 |
Other Operating Income | 242.00 |
Total Income From Operations | 15228.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4767.00 |
Purchase of Traded Goods | 2892.00 |
Increase/Decrease in Stocks | 338.00 |
Employees Cost | 676.00 |
Depreciation | 260.00 |
Admin. And Selling Expenses | 1200.00 |
Other Expenses | 1818.00 |
Total Expenses | 11951.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3277.00 |
Other Income | 228.00 |
P/L Before Interest, Excpt. Items & Tax | 3505.00 |
Interest | 26.00 |
P/L Before Exceptional Items & Tax | 3479.00 |
Exceptional Items | -102.00 |
P/L Before Tax | 3377.00 |
Tax | 872.00 |
P/L After Tax from Ordinary Activities | 2505.00 |
Net Profit/Loss For the Period | 2505.00 |
Equity Share Capital | 235.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.67 |
Diluted EPS (Rs.) | 10.67 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.67 |
Diluted EPS (Rs.) | 10.67 |
PBITOE Margin (%) | 21.51 |
PBTE Margin (%) | 22.84 |
PBT Margin (%) | 22.17 |
PAT Margin (%) | 16.44 |