Net Sales/Income from operations | 29253.00 |
Other Operating Income | 515.00 |
Total Income From Operations | 29768.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 10304.00 |
Purchase of Traded Goods | 6040.00 |
Increase/Decrease in Stocks | -483.00 |
Employees Cost | 1394.00 |
Depreciation | 553.00 |
Admin. And Selling Expenses | 2387.00 |
Other Expenses | 3245.00 |
Total Expenses | 23440.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6328.00 |
Other Income | 242.00 |
P/L Before Interest, Excpt. Items & Tax | 6570.00 |
Interest | 56.00 |
P/L Before Exceptional Items & Tax | 6514.00 |
Exceptional Items | -41.00 |
P/L Before Tax | 6473.00 |
Tax | 1412.00 |
P/L After Tax from Ordinary Activities | 5061.00 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 5061.00 |
Minority Interest | -15.00 |
Net P/L After Minority Interest & Share Of Associates | 5046.00 |
Equity Share Capital | 235.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.48 |
Diluted EPS (Rs.) | 21.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.48 |
Diluted EPS (Rs.) | 21.48 |
PBITOE Margin (%) | 21.25 |
PBTE Margin (%) | 21.88 |
PBT Margin (%) | 21.74 |
PAT Margin (%) | 17.00 |
PAT After MI And SOA Margin (%) | 16.95 |