Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 51548.00 |
Less: Excise/Sevice Tax/Other Levies | 0.00 |
Revenue From Operations [Net] | 51548.00 |
Other Operating Revenues | 898.00 |
Total Operating Revenues | 52446.00 |
Other Income | 258.00 |
Total Revenue | 52704.00 |
EXPENSES | |
Cost Of Materials Consumed | 16446.00 |
Purchase Of Stock-In Trade | 9311.00 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -22.00 |
Employee Benefit Expenses | 2545.00 |
Finance Costs | 106.00 |
Depreciation And Amortisation Expenses | 1091.00 |
Other Expenses | 11309.00 |
Total Expenses | 40786.00 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 11918.00 |
Exceptional Items | -44.00 |
Profit/Loss Before Tax | 11874.00 |
Tax Expenses-Continued Operations | |
Current Tax | 2840.00 |
Deferred Tax | 147.00 |
Total Tax Expenses | 2987.00 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 8887.00 |
Profit/Loss From Continuing Operations | 8887.00 |
Profit/Loss From Discontinuing Operations | 3.00 |
Total Tax Expenses Discontinuing Operations | -2.00 |
Net Profit/Loss From Discontinuing Operations | 5.00 |
Profit/Loss For The Period | 8892.00 |
Minority Interest | -13.00 |
Consolidated Profit/Loss After MI And Associates | 8879.00 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 37.79 |
Diluted EPS (Rs.) | 37.79 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 7519.00 |
Tax On Dividend | 0.00 |