Net Sales/Income from operations | 43516.00 |
Other Operating Income | 735.00 |
Total Income From Operations | 44251.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 14683.00 |
Purchase of Traded Goods | 8958.00 |
Increase/Decrease in Stocks | -136.00 |
Employees Cost | 1982.00 |
Depreciation | 768.00 |
Admin. And Selling Expenses | 3569.00 |
Other Expenses | 5034.00 |
Total Expenses | 34858.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9393.00 |
Other Income | 480.00 |
P/L Before Interest, Excpt. Items & Tax | 9873.00 |
Interest | 77.00 |
P/L Before Exceptional Items & Tax | 9796.00 |
Exceptional Items | -142.00 |
P/L Before Tax | 9654.00 |
Tax | 2244.00 |
P/L After Tax from Ordinary Activities | 7410.00 |
Net Profit/Loss For the Period | 7410.00 |
Equity Share Capital | 235.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 31.54 |
Diluted EPS (Rs.) | 31.54 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 31.54 |
Diluted EPS (Rs.) | 31.54 |
PBITOE Margin (%) | 21.22 |
PBTE Margin (%) | 22.13 |
PBT Margin (%) | 21.81 |
PAT Margin (%) | 16.74 |