Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 57.99 |
Diluted EPS (Rs.) | 57.86 |
Cash EPS (Rs.) | 73.23 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 251.46 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 251.46 |
Revenue From Operations / Share (Rs.) | 404.84 |
PBDIT / Share (Rs.) | 94.63 |
PBIT / Share (Rs.) | 79.26 |
PBT / Share (Rs.) | 77.23 |
Net Profit / Share (Rs.) | 57.86 |
NP After MI And SOA / Share (Rs.) | 57.83 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.37 |
PBIT Margin (%) | 19.57 |
PBT Margin (%) | 19.07 |
Net Profit Margin (%) | 14.29 |
NP After MI And SOA Margin (%) | 14.28 |
Return on Networth / Equity (%) | 23.00 |
Return on Capital Employeed (%) | 27.92 |
Return On Assets (%) | 15.73 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 1.14 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.61 |
Quick Ratio (X) | 2.60 |
Dividend Payout Ratio (NP) (%) | 89.67 |
Dividend Payout Ratio (CP) (%) | 70.84 |
Earning Retention Ratio (%) | 10.33 |
Cash Earning Retention Ratio (%) | 29.16 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 46.46 |
Interest Coverage Ratio (Post Tax) (%) | 29.41 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 401190.95 |
EV / Net Operating Revenue (X) | 3.65 |
EV / EBITDA (X) | 15.61 |
MarketCap / Net Operating Revenue (X) | 3.81 |
Retention Ratios (%) | 10.32 |
Price / BV (X) | 6.14 |
Price / Net Operating Revenue (X) | 3.81 |
EarningsYield | 0.03 |