Net Sales/Income from operations | 11784.00 |
Total Income From Operations | 11784.00 |
Purchase of Traded Goods | 31.00 |
Increase/Decrease in Stocks | 14.00 |
Employees Cost | 5405.00 |
Depreciation | 571.00 |
Other Expenses | 2636.00 |
Total Expenses | 8657.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3127.00 |
Other Income | 321.00 |
P/L Before Interest, Excpt. Items & Tax | 3448.00 |
Interest | 47.00 |
P/L Before Exceptional Items & Tax | 3401.00 |
P/L Before Tax | 3401.00 |
Tax | 922.00 |
P/L After Tax from Ordinary Activities | 2479.00 |
Net Profit/Loss For the Period | 2479.00 |
Equity Share Capital | 543.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.14 |
Diluted EPS (Rs.) | 9.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.14 |
Diluted EPS (Rs.) | 9.14 |
PBITOE Margin (%) | 26.53 |
PBTE Margin (%) | 28.86 |
PBT Margin (%) | 28.86 |
PAT Margin (%) | 21.03 |