Net Sales/Income from operations | 109913.00 |
Total Income From Operations | 109913.00 |
Purchase of Traded Goods | 1754.00 |
Increase/Decrease in Stocks | 43.00 |
Employees Cost | 62480.00 |
Depreciation | 4173.00 |
Other Expenses | 21438.00 |
Total Expenses | 89888.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 20025.00 |
Other Income | 1495.00 |
P/L Before Interest, Excpt. Items & Tax | 21520.00 |
Interest | 553.00 |
P/L Before Exceptional Items & Tax | 20967.00 |
Exceptional Items | 0.00 |
P/L Before Tax | 20967.00 |
Tax | 5257.00 |
P/L After Tax from Ordinary Activities | 15710.00 |
Net Profit/Loss For the Period | 15710.00 |
Minority Interest | -8.00 |
Net P/L After Minority Interest & Share Of Associates | 15702.00 |
Equity Share Capital | 543.00 |
Reserves And Surplus | 67720.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 57.99 |
Diluted EPS (Rs.) | 57.86 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 57.99 |
Diluted EPS (Rs.) | 57.86 |
PBITOE Margin (%) | 18.21 |
PBTE Margin (%) | 19.07 |
PBT Margin (%) | 19.07 |
PAT Margin (%) | 14.28 |
PAT After MI And SOA Margin (%) | 14.28 |