Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
INCOME | |
Revenue From Operations [Net] | 109913.00 |
Total Operating Revenues | 109913.00 |
Other Income | 1495.00 |
Total Revenue | 111408.00 |
EXPENSES | |
Purchase Of Stock-In Trade | 1754.00 |
Operating And Direct Expenses | 14578.00 |
Changes In Inventories Of FG,WIP And Stock-In Trade | 43.00 |
Employee Benefit Expenses | 62480.00 |
Finance Costs | 553.00 |
Depreciation And Amortisation Expenses | 4173.00 |
Other Expenses | 6860.00 |
Total Expenses | 90441.00 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 20967.00 |
Profit/Loss Before Tax | 20967.00 |
Tax Expenses-Continued Operations | |
Current Tax | 4626.00 |
Deferred Tax | 631.00 |
Total Tax Expenses | 5257.00 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 15710.00 |
Profit/Loss From Continuing Operations | 15710.00 |
Profit/Loss For The Period | 15710.00 |
Minority Interest | -8.00 |
Share Of Profit/Loss Of Associates | 0.00 |
Consolidated Profit/Loss After MI And Associates | 15702.00 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 57.99 |
Diluted EPS (Rs.) | 57.86 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 14080.00 |
Tax On Dividend | 0.00 |