Net Sales/Income from operations | 56945.00 |
Total Income From Operations | 56945.00 |
Purchase of Traded Goods | 909.00 |
Increase/Decrease in Stocks | -49.00 |
Employees Cost | 32213.00 |
Depreciation | 2236.00 |
Other Expenses | 10968.00 |
Total Expenses | 46277.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 10668.00 |
Other Income | 786.00 |
P/L Before Interest, Excpt. Items & Tax | 11454.00 |
Interest | 311.00 |
P/L Before Exceptional Items & Tax | 11143.00 |
Exceptional Items | 0.00 |
P/L Before Tax | 11143.00 |
Tax | 2797.00 |
P/L After Tax from Ordinary Activities | 8346.00 |
Net Profit/Loss For the Period | 8346.00 |
Minority Interest | -10.00 |
Net P/L After Minority Interest & Share Of Associates | 8336.00 |
Equity Share Capital | 543.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 30.74 |
Diluted EPS (Rs.) | 30.74 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 30.74 |
Diluted EPS (Rs.) | 30.70 |
PBITOE Margin (%) | 18.73 |
PBTE Margin (%) | 19.56 |
PBT Margin (%) | 19.56 |
PAT Margin (%) | 14.65 |
PAT After MI And SOA Margin (%) | 14.63 |