Net Sales/Income from operations | 36041.00 |
Total Income From Operations | 36041.00 |
Purchase of Traded Goods | 86.00 |
Increase/Decrease in Stocks | 4.00 |
Employees Cost | 15663.00 |
Depreciation | 1767.00 |
Other Expenses | 7455.00 |
Total Expenses | 24975.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 11066.00 |
Other Income | 775.00 |
P/L Before Interest, Excpt. Items & Tax | 11841.00 |
Interest | 91.00 |
P/L Before Exceptional Items & Tax | 11750.00 |
P/L Before Tax | 11750.00 |
Tax | 2839.00 |
P/L After Tax from Ordinary Activities | 8911.00 |
Net Profit/Loss For the Period | 8911.00 |
Equity Share Capital | 543.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 32.91 |
Diluted EPS (Rs.) | 32.85 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 32.91 |
Diluted EPS (Rs.) | 32.85 |
PBITOE Margin (%) | 30.70 |
PBTE Margin (%) | 32.60 |
PBT Margin (%) | 32.60 |
PAT Margin (%) | 24.72 |