Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 28.17 |
Diluted EPS (Rs.) | 28.17 |
Cash EPS (Rs.) | 35.40 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 71.10 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 71.10 |
Revenue From Operations / Share (Rs.) | 178.03 |
PBDIT / Share (Rs.) | 46.40 |
PBIT / Share (Rs.) | 39.21 |
PBT / Share (Rs.) | 38.34 |
Net Profit / Share (Rs.) | 28.21 |
NP After MI And SOA / Share (Rs.) | 28.17 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 26.06 |
PBIT Margin (%) | 22.02 |
PBT Margin (%) | 21.53 |
Net Profit Margin (%) | 15.84 |
NP After MI And SOA Margin (%) | 15.82 |
Return on Networth / Equity (%) | 40.23 |
Return on Capital Employeed (%) | 19.67 |
Return On Assets (%) | 9.63 |
Long Term Debt / Equity (X) | 0.07 |
Total Debt / Equity (X) | 0.07 |
Asset Turnover Ratio (%) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.62 |
Quick Ratio (X) | 1.49 |
Inventory Turnover Ratio (X) | 0.00 |
Dividend Payout Ratio (NP) (%) | 62.13 |
Dividend Payout Ratio (CP) (%) | 49.50 |
Earning Retention Ratio (%) | 37.87 |
Cash Earning Retention Ratio (%) | 50.50 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 52.81 |
Interest Coverage Ratio (Post Tax) (%) | 33.11 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 87582.06 |
EV / Net Operating Revenue (X) | 0.79 |
EV / EBITDA (X) | 3.06 |
MarketCap / Net Operating Revenue (X) | 1.03 |
Retention Ratios (%) | 37.86 |
Price / BV (X) | 2.61 |
Price / Net Operating Revenue (X) | 1.03 |
EarningsYield | 0.15 |