Net Sales/Income from operations | 756.68 |
Other Operating Income | 0.00 |
Total Income From Operations | 756.68 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.72 |
Increase/Decrease in Stocks | 0.00 |
Power & Fuel | 0.00 |
Employees Cost | 380.95 |
Depreciation | 15.40 |
Provisions And Contingencies | 0.00 |
Other Expenses | 197.72 |
Total Expenses | 594.79 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 161.89 |
Other Income | 7326.47 |
P/L Before Interest, Excpt. Items & Tax | 7488.36 |
Interest | 1.13 |
P/L Before Exceptional Items & Tax | 7487.23 |
P/L Before Tax | 7487.23 |
Tax | 79.09 |
P/L After Tax from Ordinary Activities | 7408.14 |
Net Profit/Loss For the Period | 7408.14 |
Equity Share Capital | 6162.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.02 |
Diluted EPS (Rs.) | 12.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.02 |
Diluted EPS (Rs.) | 12.02 |
PBITOE Margin (%) | 21.39 |
PBTE Margin (%) | 989.48 |
PBT Margin (%) | 989.48 |
PAT Margin (%) | 979.03 |