Net Sales/Income from operations | 109713.50 |
Other Operating Income | 0.00 |
Total Income From Operations | 109713.50 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 9442.18 |
Purchase of Traded Goods | 103.56 |
Increase/Decrease in Stocks | 2308.49 |
Power & Fuel | 0.00 |
Employees Cost | 40700.82 |
Depreciation | 4428.67 |
Provisions And Contingencies | 0.00 |
Other Expenses | 32467.94 |
Total Expenses | 89451.66 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 20261.84 |
Other Income | 3904.52 |
P/L Before Interest, Excpt. Items & Tax | 24166.36 |
Interest | 541.49 |
P/L Before Exceptional Items & Tax | 23624.87 |
P/L Before Tax | 23624.87 |
Tax | 6237.86 |
P/L After Tax from Ordinary Activities | 17387.01 |
Net Profit/Loss For the Period | 17387.01 |
Minority Interest | -20.32 |
Share Of P/L Of Associates | -8.59 |
Net P/L After Minority Interest & Share Of Associates | 17358.10 |
Equity Share Capital | 6162.73 |
Reserves And Surplus | 36980.31 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 28.17 |
Diluted EPS (Rs.) | 28.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 28.17 |
Diluted EPS (Rs.) | 28.17 |
PBITOE Margin (%) | 18.46 |
PBTE Margin (%) | 21.53 |
PBT Margin (%) | 21.53 |
PAT Margin (%) | 15.82 |
PAT After MI And SOA Margin (%) | 15.82 |