Net Sales/Income from operations | 695.31 |
Other Operating Income | 0.00 |
Total Income From Operations | 695.31 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1.38 |
Purchase of Traded Goods | 321.09 |
Increase/Decrease in Stocks | -6.38 |
Power & Fuel | 0.00 |
Employees Cost | 98.58 |
Depreciation | 11.23 |
Other Expenses | 56.94 |
Total Expenses | 482.84 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 212.47 |
Other Income | 8671.50 |
P/L Before Interest, Excpt. Items & Tax | 8883.97 |
Interest | 0.51 |
P/L Before Exceptional Items & Tax | 8883.46 |
P/L Before Tax | 8883.46 |
Tax | 74.39 |
P/L After Tax from Ordinary Activities | 8809.07 |
Net Profit/Loss For the Period | 8809.07 |
Equity Share Capital | 6162.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 14.29 |
Diluted EPS (Rs.) | 14.29 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 14.29 |
Diluted EPS (Rs.) | 14.29 |
PBITOE Margin (%) | 30.55 |
PBTE Margin (%) | 1277.62 |
PBT Margin (%) | 1277.62 |
PAT Margin (%) | 1266.92 |