Net Sales/Income from operations | 64930.24 |
Other Operating Income | 0.00 |
Total Income From Operations | 64930.24 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 6097.28 |
Purchase of Traded Goods | 123.84 |
Increase/Decrease in Stocks | 2450.52 |
Power & Fuel | 0.00 |
Employees Cost | 20901.68 |
Depreciation | 2070.82 |
Provisions And Contingencies | 0.00 |
Other Expenses | 15825.91 |
Total Expenses | 47470.05 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 17460.19 |
Other Income | 2755.68 |
P/L Before Interest, Excpt. Items & Tax | 20215.87 |
Interest | 285.38 |
P/L Before Exceptional Items & Tax | 19930.49 |
P/L Before Tax | 19930.49 |
Tax | 4886.65 |
P/L After Tax from Ordinary Activities | 15043.84 |
Net Profit/Loss For the Period | 15043.84 |
Minority Interest | -1.80 |
Share Of P/L Of Associates | -165.63 |
Net P/L After Minority Interest & Share Of Associates | 14876.41 |
Equity Share Capital | 6162.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 24.14 |
Diluted EPS (Rs.) | 24.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 24.14 |
Diluted EPS (Rs.) | 24.14 |
PBITOE Margin (%) | 26.89 |
PBTE Margin (%) | 30.69 |
PBT Margin (%) | 30.69 |
PAT Margin (%) | 23.16 |
PAT After MI And SOA Margin (%) | 22.91 |