Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.65 |
Diluted EPS (Rs.) | 6.65 |
Cash EPS (Rs.) | 11.10 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 122.78 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 122.78 |
Revenue From Operations / Share (Rs.) | 359.15 |
PBDIT / Share (Rs.) | 16.46 |
PBIT / Share (Rs.) | 12.02 |
PBT / Share (Rs.) | 9.98 |
Net Profit / Share (Rs.) | 6.65 |
NP After MI And SOA / Share (Rs.) | 6.65 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 4.58 |
PBIT Margin (%) | 3.34 |
PBT Margin (%) | 2.77 |
Net Profit Margin (%) | 1.85 |
NP After MI And SOA Margin (%) | 1.85 |
Return on Networth / Equity (%) | 5.41 |
Return on Capital Employeed (%) | 9.75 |
Return On Assets (%) | 2.16 |
Total Debt / Equity (X) | 0.12 |
Asset Turnover Ratio (%) | 1.18 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.25 |
Quick Ratio (X) | 1.01 |
Inventory Turnover Ratio (X) | 5.04 |
Dividend Payout Ratio (NP) (%) | 45.10 |
Dividend Payout Ratio (CP) (%) | 27.03 |
Earning Retention Ratio (%) | 54.90 |
Cash Earning Retention Ratio (%) | 72.97 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.07 |
Interest Coverage Ratio (Post Tax) (%) | 4.26 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 15082.32 |
EV / Net Operating Revenue (X) | 1.98 |
EV / EBITDA (X) | 43.24 |
MarketCap / Net Operating Revenue (X) | 1.95 |
Retention Ratios (%) | 54.89 |
Price / BV (X) | 5.70 |
Price / Net Operating Revenue (X) | 1.95 |
EarningsYield | 0.01 |