Net Sales/Income from operations | 2830.86 |
Other Operating Income | 0.00 |
Total Income From Operations | 2830.86 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1316.83 |
Purchase of Traded Goods | 242.33 |
Increase/Decrease in Stocks | -34.12 |
Employees Cost | 203.01 |
Depreciation | 30.97 |
Other Expenses | 560.32 |
Total Expenses | 2319.34 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 511.52 |
Other Income | 86.75 |
P/L Before Interest, Excpt. Items & Tax | 598.27 |
Interest | 4.51 |
P/L Before Exceptional Items & Tax | 593.76 |
P/L Before Tax | 593.76 |
Tax | 151.13 |
P/L After Tax from Ordinary Activities | 442.63 |
Extra Ordinary Item | 0.86 |
Net Profit/Loss For the Period | 443.49 |
Equity Share Capital | 42.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.93 |
Diluted EPS (Rs.) | 20.93 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.93 |
Diluted EPS (Rs.) | 20.93 |
PBITOE Margin (%) | 18.06 |
PBTE Margin (%) | 20.97 |
PBT Margin (%) | 20.97 |
PAT Margin (%) | 15.66 |