Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 7975.05 |
Less: Excise/Sevice Tax/Other Levies | 461.37 |
Revenue From Operations [Net] | 7513.68 |
Other Operating Revenues | 96.80 |
Total Operating Revenues | 7610.48 |
Other Income | 7.26 |
Total Revenue | 7617.74 |
EXPENSES | |
Cost Of Materials Consumed | 4685.72 |
Purchase Of Stock-In Trade | 294.53 |
Operating And Direct Expenses | 479.34 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -0.06 |
Employee Benefit Expenses | 623.96 |
Finance Costs | 43.24 |
Depreciation And Amortisation Expenses | 94.17 |
Other Expenses | 1185.41 |
Total Expenses | 7406.31 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 211.43 |
Profit/Loss Before Tax | 211.43 |
Tax Expenses-Continued Operations | |
Current Tax | 62.96 |
Deferred Tax | 7.53 |
Other Direct Taxes | 0.00 |
Total Tax Expenses | 70.49 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 140.94 |
Profit/Loss From Continuing Operations | 140.94 |
Profit/Loss For The Period | 140.94 |
Consolidated Profit/Loss After MI And Associates | 140.94 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 6.65 |
Diluted EPS (Rs.) | 6.65 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 63.57 |
Preference Share Dividend | 0.00 |
Tax On Dividend | 10.31 |