Net Sales/Income from operations | 7513.68 |
Other Operating Income | 96.80 |
Total Income From Operations | 7610.48 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4685.72 |
Purchase of Traded Goods | 294.53 |
Increase/Decrease in Stocks | -0.06 |
Employees Cost | 623.96 |
Depreciation | 94.17 |
Other Expenses | 1664.75 |
Total Expenses | 7363.07 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 247.41 |
Other Income | 7.26 |
P/L Before Interest, Excpt. Items & Tax | 254.67 |
Interest | 43.24 |
P/L Before Exceptional Items & Tax | 211.43 |
P/L Before Tax | 211.43 |
Tax | 70.49 |
P/L After Tax from Ordinary Activities | 140.94 |
Net Profit/Loss For the Period | 140.94 |
Net P/L After Minority Interest & Share Of Associates | 140.94 |
Equity Share Capital | 42.38 |
Reserves And Surplus | 2559.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.65 |
Diluted EPS (Rs.) | 6.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.65 |
Diluted EPS (Rs.) | 6.65 |
PBITOE Margin (%) | 3.25 |
PBTE Margin (%) | 2.77 |
PBT Margin (%) | 2.77 |
PAT Margin (%) | 1.85 |
PAT After MI And SOA Margin (%) | 1.85 |