Net Sales/Income from operations | 7689.03 |
Other Operating Income | 0.00 |
Total Income From Operations | 7689.03 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4112.31 |
Purchase of Traded Goods | 625.72 |
Increase/Decrease in Stocks | -55.60 |
Employees Cost | 533.89 |
Depreciation | 87.00 |
Other Expenses | 1400.15 |
Total Expenses | 6703.47 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 985.56 |
Other Income | 224.10 |
P/L Before Interest, Excpt. Items & Tax | 1209.66 |
Interest | 4.50 |
P/L Before Exceptional Items & Tax | 1205.16 |
Exceptional Items | 0.00 |
P/L Before Tax | 1205.16 |
Tax | 302.18 |
P/L After Tax from Ordinary Activities | 902.98 |
Extra Ordinary Item | 0.41 |
Net Profit/Loss For the Period | 903.39 |
Equity Share Capital | 42.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 42.63 |
Diluted EPS (Rs.) | 42.63 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 42.63 |
Diluted EPS (Rs.) | 42.63 |
PBITOE Margin (%) | 12.81 |
PBTE Margin (%) | 15.67 |
PBT Margin (%) | 15.67 |
PAT Margin (%) | 11.74 |