Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 90.95 |
Diluted EPS (Rs.) | 90.95 |
Cash EPS (Rs.) | 130.43 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 809.49 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 809.49 |
Revenue From Operations / Share (Rs.) | 658.39 |
PBDIT / Share (Rs.) | 158.43 |
PBIT / Share (Rs.) | 123.45 |
PBT / Share (Rs.) | 107.45 |
Net Profit / Share (Rs.) | 95.45 |
NP After MI And SOA / Share (Rs.) | 90.86 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 24.06 |
PBIT Margin (%) | 18.75 |
PBT Margin (%) | 16.32 |
Net Profit Margin (%) | 14.49 |
NP After MI And SOA Margin (%) | 13.80 |
Return on Networth / Equity (%) | 11.74 |
Return on Capital Employeed (%) | 10.43 |
Return On Assets (%) | 6.60 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.30 |
Asset Turnover Ratio (%) | 0.19 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.66 |
Quick Ratio (X) | 1.15 |
Inventory Turnover Ratio (X) | 0.65 |
Dividend Payout Ratio (NP) (%) | 13.72 |
Dividend Payout Ratio (CP) (%) | 9.90 |
Earning Retention Ratio (%) | 86.28 |
Cash Earning Retention Ratio (%) | 90.10 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.95 |
Interest Coverage Ratio (Post Tax) (%) | 7.04 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 31130.10 |
EV / Net Operating Revenue (X) | 1.85 |
EV / EBITDA (X) | 7.71 |
MarketCap / Net Operating Revenue (X) | 1.48 |
Retention Ratios (%) | 86.27 |
Price / BV (X) | 1.26 |
Price / Net Operating Revenue (X) | 1.48 |
EarningsYield | 0.09 |