Net Sales/Income from operations | 3294.00 |
Total Income From Operations | 3294.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 766.00 |
Purchase of Traded Goods | 71.00 |
Increase/Decrease in Stocks | 13.00 |
Power & Fuel | 0.00 |
Employees Cost | 223.00 |
Depreciation | 213.00 |
Other Expenses | 1538.00 |
Total Expenses | 2824.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 470.00 |
Other Income | 285.00 |
P/L Before Interest, Excpt. Items & Tax | 755.00 |
Interest | 38.00 |
P/L Before Exceptional Items & Tax | 717.00 |
Exceptional Items | 102.00 |
P/L Before Tax | 819.00 |
Tax | 140.00 |
P/L After Tax from Ordinary Activities | 679.00 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 679.00 |
Equity Share Capital | 255.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 26.65 |
Diluted EPS (Rs.) | 26.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 26.65 |
Diluted EPS (Rs.) | 26.65 |
PBITOE Margin (%) | 14.26 |
PBTE Margin (%) | 21.76 |
PBT Margin (%) | 24.86 |
PAT Margin (%) | 20.61 |