Net Sales/Income from operations | 15421.00 |
Total Income From Operations | 15421.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2710.00 |
Purchase of Traded Goods | 232.00 |
Increase/Decrease in Stocks | -241.00 |
Power & Fuel | 0.00 |
Employees Cost | 1860.00 |
Depreciation | 980.00 |
Other Expenses | 8013.00 |
Total Expenses | 13554.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1867.00 |
Other Income | 286.00 |
P/L Before Interest, Excpt. Items & Tax | 2153.00 |
Interest | 530.00 |
P/L Before Exceptional Items & Tax | 1623.00 |
Exceptional Items | -861.00 |
P/L Before Tax | 762.00 |
Tax | 381.00 |
P/L After Tax from Ordinary Activities | 381.00 |
Extra Ordinary Item | -14.00 |
Net Profit/Loss For the Period | 367.00 |
Minority Interest | -167.00 |
Share Of P/L Of Associates | 68.00 |
Net P/L After Minority Interest & Share Of Associates | 268.00 |
Equity Share Capital | 255.00 |
Reserves And Surplus | 21986.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.52 |
Diluted EPS (Rs.) | 10.52 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.52 |
Diluted EPS (Rs.) | 10.52 |
PBITOE Margin (%) | 12.10 |
PBTE Margin (%) | 10.52 |
PBT Margin (%) | 4.94 |
PAT Margin (%) | 1.73 |
PAT After MI And SOA Margin (%) | 1.73 |