Net Sales/Income from operations | 12622.12 |
Total Income From Operations | 12622.12 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2423.91 |
Purchase of Traded Goods | 335.96 |
Increase/Decrease in Stocks | -122.56 |
Power & Fuel | 2112.19 |
Employees Cost | 1540.00 |
Depreciation | 806.12 |
Other Expenses | 4027.99 |
Total Expenses | 11123.61 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1498.51 |
Other Income | 255.98 |
P/L Before Interest, Excpt. Items & Tax | 1754.49 |
Interest | 302.84 |
P/L Before Exceptional Items & Tax | 1451.65 |
Exceptional Items | -11.04 |
P/L Before Tax | 1440.61 |
Tax | 266.48 |
P/L After Tax from Ordinary Activities | 1174.13 |
Extra Ordinary Item | 4.98 |
Net Profit/Loss For the Period | 1179.11 |
Minority Interest | -147.51 |
Share Of P/L Of Associates | 226.02 |
Net P/L After Minority Interest & Share Of Associates | 1257.62 |
Equity Share Capital | 254.82 |
Reserves And Surplus | 17998.07 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 49.37 |
Diluted EPS (Rs.) | 49.37 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 49.37 |
Diluted EPS (Rs.) | 49.37 |
PBITOE Margin (%) | 11.87 |
PBTE Margin (%) | 11.50 |
PBT Margin (%) | 11.41 |
PAT Margin (%) | 9.96 |
PAT After MI And SOA Margin (%) | 9.96 |