Net Sales/Income from operations | 8555.00 |
Total Income From Operations | 8555.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1397.00 |
Purchase of Traded Goods | 113.00 |
Increase/Decrease in Stocks | 3.00 |
Power & Fuel | -1353.00 |
Employees Cost | 888.00 |
Depreciation | 461.00 |
Other Expenses | 5620.00 |
Total Expenses | 7129.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1426.00 |
Other Income | 112.00 |
P/L Before Interest, Excpt. Items & Tax | 1538.00 |
Interest | 240.00 |
P/L Before Exceptional Items & Tax | 1298.00 |
Exceptional Items | 0.00 |
P/L Before Tax | 1298.00 |
Tax | 94.00 |
P/L After Tax from Ordinary Activities | 1204.00 |
Extra Ordinary Item | -9.00 |
Net Profit/Loss For the Period | 1195.00 |
Minority Interest | -17.00 |
Share Of P/L Of Associates | -78.00 |
Net P/L After Minority Interest & Share Of Associates | 1091.00 |
Equity Share Capital | 255.00 |
Reserves And Surplus | 20387.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 46.86 |
Diluted EPS (Rs.) | 47.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 46.86 |
Diluted EPS (Rs.) | 8.56 |
PBITOE Margin (%) | 16.66 |
PBTE Margin (%) | 15.17 |
PBT Margin (%) | 15.17 |
PAT Margin (%) | 13.96 |
PAT After MI And SOA Margin (%) | 12.75 |