Net Sales/Income from operations | 15592.00 |
Other Operating Income | 240.00 |
Total Income From Operations | 15832.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 6923.00 |
Purchase of Traded Goods | 27.00 |
Increase/Decrease in Stocks | -93.00 |
Power & Fuel | 3712.00 |
Employees Cost | 233.00 |
Depreciation | 1040.00 |
Other Expenses | 3086.00 |
Total Expenses | 14928.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 904.00 |
Other Income | 4393.00 |
P/L Before Interest, Excpt. Items & Tax | 5297.00 |
Interest | 1197.00 |
P/L Before Exceptional Items & Tax | 4100.00 |
Exceptional Items | 487.00 |
P/L Before Tax | 4587.00 |
Tax | -97.00 |
P/L After Tax from Ordinary Activities | 4684.00 |
Net Profit/Loss For the Period | 4684.00 |
Equity Share Capital | 372.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.59 |
Diluted EPS (Rs.) | 12.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.59 |
Diluted EPS (Rs.) | 12.59 |
PBITOE Margin (%) | 5.70 |
PBTE Margin (%) | 25.89 |
PBT Margin (%) | 28.97 |
PAT Margin (%) | 29.58 |