Net Sales/Income from operations | 131192.00 |
Other Operating Income | 1540.00 |
Total Income From Operations | 132732.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 37172.00 |
Purchase of Traded Goods | 133.00 |
Increase/Decrease in Stocks | -2049.00 |
Power & Fuel | 21164.00 |
Employees Cost | 2811.00 |
Depreciation | 8895.00 |
Other Expenses | 28677.00 |
Total Expenses | 96803.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 35929.00 |
Other Income | 2600.00 |
P/L Before Interest, Excpt. Items & Tax | 38529.00 |
Interest | 4797.00 |
P/L Before Exceptional Items & Tax | 33732.00 |
Exceptional Items | -768.00 |
P/L Before Tax | 32964.00 |
Tax | 9255.00 |
P/L After Tax from Ordinary Activities | 23709.00 |
Net Profit/Loss For the Period | 23709.00 |
Minority Interest | -4908.00 |
Share Of P/L Of Associates | 1.00 |
Net P/L After Minority Interest & Share Of Associates | 18802.00 |
Equity Share Capital | 372.00 |
Reserves And Surplus | 65011.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 50.73 |
Diluted EPS (Rs.) | 50.38 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 50.73 |
Diluted EPS (Rs.) | 50.38 |
PBITOE Margin (%) | 27.06 |
PBTE Margin (%) | 25.41 |
PBT Margin (%) | 24.83 |
PAT Margin (%) | 14.16 |
PAT After MI And SOA Margin (%) | 14.16 |