Net Sales/Income from operations | 50249.00 |
Other Operating Income | 494.00 |
Total Income From Operations | 50743.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 19994.00 |
Purchase of Traded Goods | 82.00 |
Increase/Decrease in Stocks | 139.00 |
Power & Fuel | 13881.00 |
Employees Cost | 684.00 |
Depreciation | 2863.00 |
Other Expenses | 9257.00 |
Total Expenses | 46900.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3843.00 |
Other Income | 10456.00 |
P/L Before Interest, Excpt. Items & Tax | 14299.00 |
Interest | 3112.00 |
P/L Before Exceptional Items & Tax | 11187.00 |
Exceptional Items | 989.00 |
P/L Before Tax | 12176.00 |
Tax | -308.00 |
P/L After Tax from Ordinary Activities | 12484.00 |
Net Profit/Loss For the Period | 12484.00 |
Equity Share Capital | 372.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 33.56 |
Diluted EPS (Rs.) | 33.56 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 33.56 |
Diluted EPS (Rs.) | 33.56 |
PBITOE Margin (%) | 7.57 |
PBTE Margin (%) | 22.04 |
PBT Margin (%) | 23.99 |
PAT Margin (%) | 24.60 |