Net Sales/Income from operations | 74488.00 |
Other Operating Income | 788.00 |
Total Income From Operations | 75276.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 21440.00 |
Purchase of Traded Goods | 13.00 |
Increase/Decrease in Stocks | -44.00 |
Power & Fuel | 17506.00 |
Employees Cost | 1563.00 |
Depreciation | 5088.00 |
Other Expenses | 16902.00 |
Total Expenses | 62468.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 12808.00 |
Other Income | 1430.00 |
P/L Before Interest, Excpt. Items & Tax | 14238.00 |
Interest | 2848.00 |
P/L Before Exceptional Items & Tax | 11390.00 |
Exceptional Items | 234.00 |
P/L Before Tax | 11624.00 |
Tax | 3342.00 |
P/L After Tax from Ordinary Activities | 8282.00 |
Net Profit/Loss For the Period | 8282.00 |
Minority Interest | -2051.00 |
Share Of P/L Of Associates | -2.00 |
Net P/L After Minority Interest & Share Of Associates | 6229.00 |
Equity Share Capital | 372.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 16.79 |
Diluted EPS (Rs.) | 16.69 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 22.26 |
Diluted EPS (Rs.) | 16.69 |
PBITOE Margin (%) | 17.01 |
PBTE Margin (%) | 15.13 |
PBT Margin (%) | 15.44 |
PAT Margin (%) | 11.00 |
PAT After MI And SOA Margin (%) | 8.27 |