Net Sales/Income from operations | 50276.10 |
Other Operating Income | 0.00 |
Total Income From Operations | 50276.10 |
Purchase of Traded Goods | 363.00 |
Increase/Decrease in Stocks | -67.10 |
Employees Cost | 27579.50 |
Depreciation | 1208.20 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 13109.00 |
Total Expenses | 42192.60 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8083.50 |
Other Income | 1497.60 |
P/L Before Interest, Excpt. Items & Tax | 9581.10 |
Interest | 454.70 |
P/L Before Exceptional Items & Tax | 9126.40 |
P/L Before Tax | 9126.40 |
Tax | 2213.80 |
P/L After Tax from Ordinary Activities | 6912.60 |
Net Profit/Loss For the Period | 6912.60 |
Equity Share Capital | 1097.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.62 |
Diluted EPS (Rs.) | 12.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.62 |
Diluted EPS (Rs.) | 12.60 |
PBITOE Margin (%) | 16.07 |
PBTE Margin (%) | 18.15 |
PBT Margin (%) | 18.15 |
PAT Margin (%) | 13.74 |