Net Sales/Income from operations | 89760.30 |
Other Operating Income | 0.00 |
Total Income From Operations | 89760.30 |
Purchase of Traded Goods | 383.20 |
Increase/Decrease in Stocks | 27.80 |
Employees Cost | 54930.10 |
Depreciation | 3407.10 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 17643.40 |
Total Expenses | 76391.60 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 13368.70 |
Other Income | 2630.80 |
P/L Before Interest, Excpt. Items & Tax | 15999.50 |
Interest | 1255.20 |
P/L Before Exceptional Items & Tax | 14744.30 |
P/L Before Tax | 14744.30 |
Tax | 3608.90 |
P/L After Tax from Ordinary Activities | 11135.40 |
Net Profit/Loss For the Period | 11135.40 |
Minority Interest | -66.90 |
Share Of P/L Of Associates | -23.30 |
Net P/L After Minority Interest & Share Of Associates | 11045.20 |
Equity Share Capital | 1045.00 |
Reserves And Surplus | 73488.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.89 |
Diluted EPS (Rs.) | 20.82 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.89 |
Diluted EPS (Rs.) | 20.82 |
PBITOE Margin (%) | 14.89 |
PBTE Margin (%) | 16.42 |
PBT Margin (%) | 16.42 |
PAT Margin (%) | 12.30 |
PAT After MI And SOA Margin (%) | 12.30 |