Net Sales/Income from operations | 17202.80 |
Total Income From Operations | 17202.80 |
Purchase of Traded Goods | 92.00 |
Increase/Decrease in Stocks | -13.30 |
Employees Cost | 9735.60 |
Depreciation | 376.70 |
Other Expenses | 4127.90 |
Total Expenses | 14318.90 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2883.90 |
Other Income | 742.10 |
P/L Before Interest, Excpt. Items & Tax | 3626.00 |
Interest | 204.90 |
P/L Before Exceptional Items & Tax | 3421.10 |
P/L Before Tax | 3421.10 |
Tax | 833.30 |
P/L After Tax from Ordinary Activities | 2587.80 |
Net Profit/Loss For the Period | 2587.80 |
Equity Share Capital | 1097.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.72 |
Diluted EPS (Rs.) | 4.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.72 |
Diluted EPS (Rs.) | 4.62 |
PBITOE Margin (%) | 16.76 |
PBTE Margin (%) | 19.88 |
PBT Margin (%) | 19.88 |
PAT Margin (%) | 15.04 |