Net Sales/Income from operations | 46419.30 |
Other Operating Income | 0.00 |
Total Income From Operations | 46419.30 |
Purchase of Traded Goods | 232.90 |
Increase/Decrease in Stocks | 82.90 |
Employees Cost | 27424.90 |
Depreciation | 1769.50 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 9625.90 |
Total Expenses | 39136.10 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7283.20 |
Other Income | 1283.60 |
P/L Before Interest, Excpt. Items & Tax | 8566.80 |
Interest | 576.20 |
P/L Before Exceptional Items & Tax | 7990.60 |
P/L Before Tax | 7990.60 |
Tax | 1835.10 |
P/L After Tax from Ordinary Activities | 6155.50 |
Net Profit/Loss For the Period | 6155.50 |
Minority Interest | -31.10 |
Share Of P/L Of Associates | 3.00 |
Net P/L After Minority Interest & Share Of Associates | 6127.40 |
Equity Share Capital | 1097.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.22 |
Diluted EPS (Rs.) | 11.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.22 |
Diluted EPS (Rs.) | 11.17 |
PBITOE Margin (%) | 15.69 |
PBTE Margin (%) | 17.21 |
PBT Margin (%) | 17.21 |
PAT Margin (%) | 13.26 |
PAT After MI And SOA Margin (%) | 13.20 |