Net Sales/Income from operations | 17245.16 |
Total Income From Operations | 17245.16 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2384.37 |
Purchase of Traded Goods | 867.64 |
Increase/Decrease in Stocks | -32.05 |
Power & Fuel | 4479.38 |
Employees Cost | 660.98 |
Depreciation | 682.01 |
Other Expenses | 5976.24 |
Total Expenses | 15018.57 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2226.59 |
Other Income | 258.15 |
P/L Before Interest, Excpt. Items & Tax | 2484.74 |
Interest | 191.08 |
P/L Before Exceptional Items & Tax | 2293.66 |
P/L Before Tax | 2293.66 |
Tax | 588.16 |
P/L After Tax from Ordinary Activities | 1705.50 |
Net Profit/Loss For the Period | 1705.50 |
Equity Share Capital | 288.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 59.16 |
Diluted EPS (Rs.) | 59.13 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 59.16 |
Diluted EPS (Rs.) | 59.13 |
PBITOE Margin (%) | 12.91 |
PBTE Margin (%) | 13.30 |
PBT Margin (%) | 13.30 |
PAT Margin (%) | 9.88 |