Net Sales/Income from operations | 70908.14 |
Total Income From Operations | 70908.14 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 10252.41 |
Purchase of Traded Goods | 1733.86 |
Increase/Decrease in Stocks | -83.35 |
Power & Fuel | 18283.32 |
Employees Cost | 3037.58 |
Depreciation | 3145.30 |
Other Expenses | 24715.76 |
Total Expenses | 61084.88 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9823.26 |
Other Income | 616.95 |
P/L Before Interest, Excpt. Items & Tax | 10440.21 |
Interest | 968.00 |
P/L Before Exceptional Items & Tax | 9472.21 |
Exceptional Items | -72.00 |
P/L Before Tax | 9400.21 |
Tax | 2418.26 |
P/L After Tax from Ordinary Activities | 6981.95 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 6981.95 |
Minority Interest | 1.04 |
Share Of P/L Of Associates | 22.01 |
Net P/L After Minority Interest & Share Of Associates | 7005.00 |
Equity Share Capital | 288.69 |
Reserves And Surplus | 59816.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 243.05 |
Diluted EPS (Rs.) | 242.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 243.05 |
Diluted EPS (Rs.) | 242.87 |
PBITOE Margin (%) | 13.85 |
PBTE Margin (%) | 13.35 |
PBT Margin (%) | 13.25 |
PAT Margin (%) | 9.87 |
PAT After MI And SOA Margin (%) | 9.87 |