Net Sales/Income from operations | 148.25 |
Total Income From Operations | 148.25 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 131.31 |
Depreciation | 146.80 |
Other Expenses | 148.33 |
Total Expenses | 426.44 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -278.19 |
Other Income | 169.81 |
P/L Before Interest, Excpt. Items & Tax | -108.38 |
Interest | 727.67 |
P/L Before Exceptional Items & Tax | -836.05 |
P/L Before Tax | -836.05 |
P/L After Tax from Ordinary Activities | -836.05 |
Net Profit/Loss For the Period | -836.05 |
Equity Share Capital | 630.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -13.27 |
Diluted EPS (Rs.) | -13.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -13.27 |
Diluted EPS (Rs.) | -13.27 |
PBITOE Margin (%) | -187.64 |
PBTE Margin (%) | -563.94 |
PBT Margin (%) | -563.94 |
PAT Margin (%) | -563.94 |