Net Sales/Income from operations | 476.46 |
Total Income From Operations | 476.46 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 422.47 |
Depreciation | 452.39 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 415.45 |
Total Expenses | 1290.30 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -813.85 |
Other Income | 519.85 |
P/L Before Interest, Excpt. Items & Tax | -294.00 |
Interest | 2202.28 |
P/L Before Exceptional Items & Tax | -2496.28 |
P/L Before Tax | -2496.28 |
P/L After Tax from Ordinary Activities | -2496.28 |
Net Profit/Loss For the Period | -2496.28 |
Equity Share Capital | 630.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -39.62 |
Diluted EPS (Rs.) | (39.62) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -39.62 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -170.81 |
PBTE Margin (%) | -523.92 |
PBT Margin (%) | -523.92 |
PAT Margin (%) | -523.92 |