Net Sales/Income from operations | 32227.47 |
Total Income From Operations | 32227.47 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1923.60 |
Purchase of Traded Goods | 24691.93 |
Increase/Decrease in Stocks | 687.34 |
Employees Cost | 489.96 |
Depreciation | 635.77 |
Other Expenses | 2001.93 |
Total Expenses | 30430.53 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1796.94 |
Other Income | 267.60 |
P/L Before Interest, Excpt. Items & Tax | 2064.54 |
Interest | 175.83 |
P/L Before Exceptional Items & Tax | 1888.71 |
P/L Before Tax | 1888.71 |
Tax | 476.53 |
P/L After Tax from Ordinary Activities | 1412.18 |
Net Profit/Loss For the Period | 1412.18 |
Equity Share Capital | 6575.10 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.15 |
Diluted EPS (Rs.) | 2.15 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.15 |
Diluted EPS (Rs.) | 2.15 |
PBITOE Margin (%) | 5.57 |
PBTE Margin (%) | 5.86 |
PBT Margin (%) | 5.86 |
PAT Margin (%) | 4.38 |