Net Sales/Income from operations | 69091.13 |
Total Income From Operations | 69091.13 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3796.85 |
Purchase of Traded Goods | 58088.16 |
Increase/Decrease in Stocks | 814.95 |
Employees Cost | 979.05 |
Depreciation | 1329.55 |
Other Expenses | 4374.45 |
Total Expenses | 69383.01 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -291.88 |
Other Income | 996.30 |
P/L Before Interest, Excpt. Items & Tax | 704.42 |
Interest | 226.87 |
P/L Before Exceptional Items & Tax | 477.55 |
P/L Before Tax | 477.55 |
Tax | 310.64 |
P/L After Tax from Ordinary Activities | 166.91 |
Net Profit/Loss For the Period | 166.91 |
Minority Interest | 7.61 |
Share Of P/L Of Associates | 873.42 |
Net P/L After Minority Interest & Share Of Associates | 1047.94 |
Equity Share Capital | 6575.10 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.25 |
Diluted EPS (Rs.) | 0.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.25 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -0.42 |
PBTE Margin (%) | 0.69 |
PBT Margin (%) | 0.69 |
PAT Margin (%) | 0.24 |
PAT After MI And SOA Margin (%) | 1.51 |