Interest Earned | |
Int. /Disc. on Adv/Bills | 45776.33 |
Income on Investment | 14061.57 |
Int. on balances With RBI | 879.41 |
Others | 396.61 |
Total Interest Earned | 61113.92 |
Other Income | 11580.65 |
Total Income | 72694.57 |
| |
EXPENDITURE | |
Interest Expended | 36311.07 |
Employee Cost | 8964.22 |
Other Expenses | 9180.30 |
Total Expenses | 54455.59 |
Operating Profit Before Provisions And Contingencies | 18238.98 |
Provisions And Contingencies | 4679.89 |
P/L Before Tax | 13559.09 |
Tax | 3794.81 |
P/L After Tax from Ordinary Activities | 9764.28 |
Net Profit/Loss For the Period | 9764.28 |
Minority Interest | 1.79 |
Share Of P/L Of Associates | 210.60 |
Net P/L After Minority Interest & Share Of Associates | 9976.67 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.86 |
Diluted EPS (Rs.) | 18.86 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.86 |
Diluted EPS (Rs.) | 19.27 |
Return on Assets % | 1.26 |
OPBPC Margin (%) | 29.84 |
PBT Margin (%) | 22.18 |
PAT Margin (%) | 15.97 |
PAT After MI And SoA Margin (%) | 16.32 |