BANKERS / AUDITORS
You can view Bankers, Auditors and Registrar details of the company.
AVT Natural Products Ltd.
Jul 01
BSE
65.64
( -0.24 -0.36%)
Volume1056
Prev. Close
65.88
Open Price
67.14
Today's Low / High
65.61
67.14
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
51.00
97.96
Jul 01
NSE
65.74( -0.18 -0.27%)
Volume63941
Prev. Close
65.92
Open Price
66.90
Today's Low / High
65.55
66.90
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
51.41
98.19
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 6 | 114212975 | 114212975 | 75.00 | 75.00 | 114212975 |
(B) Public | 53150 | 38071025 | 38071025 | 25.00 | 25.00 | 34474049 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 3 | 1755840 | 0 | 1755840 | 1.15 | 1755840 |
AJIT THOMAS | 1 | 1522840 | 0 | 1522840 | 1.00 | 1522840 |
SHANTHI THOMAS | 1 | 181000 | 0 | 181000 | 0.12 | 181000 |
ASHWIN THOMAS | 1 | 52000 | 0 | 52000 | 0.03 | 52000 |
Any Other (specify) | 3 | 112457135 | 0 | 112457135 | 73.85 | 112457135 |
NEELAMALAI AGRO INDUSTRIES LTD | 1 | 60913600 | 0 | 60913600 | 40.00 | 60913600 |
THE MIDLAND RUBBER AND PRODUCE
COMPANY LIMITED | 1 | 45452175 | 0 | 45452175 | 29.85 | 45452175 |
THE NELLIAMPATHY TEA AND
PRODUCE COMPANY LIMITED | 1 | 6091360 | 0 | 6091360 | 4.00 | 6091360 |
Grand Total | 6 | 114212975 | 0 | 114212975 | 75.00 | 114212975 |
|
|
Alternate Investment Funds | 1 | 138000 | 0 | 138000 | 0.09 | 138000 |
Banks | 1 | 24000 | 0 | 24000 | 0.02 | 24000 |
Foreign Portfolio Investors Category I | 3 | 36269 | 0 | 36269 | 0.02 | 36269 |
Foreign Portfolio Investors Category II | 3 | 99032 | 0 | 99032 | 0.07 | 99032 |
Sub Total | 8 | 297301 | 0 | 297301 | 0.20 | 297301 |
|
Any Others (Specify) | 634 | 2420305 | 0 | 2420305 | 1.59 | 2420305 |
HUF | 621 | 805694 | 0 | 805694 | 0.53 | 805694 |
LLP | 9 | 811345 | 0 | 811345 | 0.53 | 811345 |
Unclaimed or Suspense or Escrow Account | 1 | 801050 | 0 | 801050 | 0.53 | 801050 |
Clearing Members | 2 | 608 | 0 | 608 | 0.00 | 608 |
Foreign Portfolio Investor (Category - III) | 1 | 1608 | 0 | 1608 | 0.00 | 1608 |
Bodies Corporate | 137 | 2591914 | 0 | 2591914 | 1.70 | 2565794 |
VISTRA ITCL INDIA LIMITED | 1 | 1537542 | 0 | 1537542 | 1.01 | 1537542 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 51770 | 27288282 | 0 | 27288282 | 17.92 | 23840506 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 1917998 | 0 | 1917998 | 1.26 | 1917918 |
Non Resident Indians (NRIs) | 591 | 1101342 | 0 | 1101342 | 0.72 | 978342 |
Key Managerial Personnel | 2 | 1020 | 0 | 1020 | 0.00 | 1020 |
Investor Education and Protection Fund (IEPF) | 1 | 1774863 | 0 | 1774863 | 1.17 | 1774863 |
INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY
MINISTRY OF CORPORATE AFFAIRS | 1 | 1774863 | 0 | 1774863 | 1.17 | 1774863 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 678000 | 0 | 678000 | 0.45 | 678000 |
Sub Total | 53142 | 37773724 | 0 | 37773724 | 24.81 | 34176748 |
|